| M3 | American Idles | ||||||||||||||
| Current Rank | 7 | ||||||||||||||
| Time Behind | 5:07 | ||||||||||||||
| Current Clue Num | 15 | ||||||||||||||
| Current Clue Title | Finish | ||||||||||||||
| Clues Solved | 12 | ||||||||||||||
| Clues Skipped | 2 | ||||||||||||||
| Clue Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| Clue Title | Clue Phone | Flashlight | Simpsons | Keyboard | Nest Egg | Braille | Crossword | BATH Connection | Seven Summits | Shifting Gears | Daisylaps | Candle | Metapuzzle | Finish | |
| Time Started | 10:00 AM | 10:38 AM | 11:38 AM | 12:24 PM | 12:43 PM | 1:33 PM | 2:22 PM | 3:35 PM | 4:30 PM | 5:32 PM | 6:52 PM | 7:43 PM | 8:36 PM | 10:32 PM | |
| Time Confirmed | 10:38 AM | 11:38 AM | 12:24 PM | 12:43 PM | 1:33 PM | 2:22 PM | 3:35 PM | 4:30 PM | 5:32 PM | 6:52 PM | 7:43 PM | 8:36 PM | 10:32 PM | 10:39 PM | |
| Solve Time | 0:38 | 1:00 | 0:46 | 0:19 | 0:50 | 0:49 | 1:13 | 0:55 | 1:02 | 1:20 | 0:51 | 0:53 | 1:56 | 0:07 | |
| Hints | 0:15 | 1:00 | 0:15 | 0:00 | 0:00 | 0:15 | 0:15 | 0:15 | 1:00 | 0:05 | 0:00 | 0:15 | 0:20 | 0:00 | |
| Total Hints | 0:15 | 1:15 | 1:30 | 1:30 | 1:30 | 1:45 | 2:00 | 2:15 | 3:15 | 3:20 | 3:20 | 3:35 | 3:55 | 3:55 | |
| Max Solve Time | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 2:00 | 1:00 | |
| Penalties | 0:15 | 0:00 | 0:14 | 0:00 | 0:00 | 0:11 | 0:00 | 0:05 | 0:00 | 0:00 | 0:00 | 0:07 | 0:04 | 0:00 | |
| Total Penalties | 0:15 | 0:15 | 0:29 | 0:29 | 0:29 | 0:40 | 0:40 | 0:45 | 0:45 | 0:45 | 0:45 | 0:52 | 0:56 | 0:56 | |
| Adj. Solve Time | 0:53 | 1:00 | 1:00 | 0:19 | 0:50 | 1:00 | 1:13 | 1:00 | 1:02 | 1:20 | 0:51 | 1:00 | 2:00 | 0:07 | |
| Adj. Elapsed Time | 0:53 | 1:53 | 2:53 | 3:12 | 4:02 | 5:02 | 6:15 | 7:15 | 8:17 | 9:37 | 10:28 | 11:28 | 13:28 | 13:35 | |
| Adj. Time Solved | 10:53 AM | 11:53 AM | 12:53 PM | 1:12 PM | 2:02 PM | 3:02 PM | 4:15 PM | 5:15 PM | 6:17 PM | 7:37 PM | 8:28 PM | 9:28 PM | 11:28 PM | 11:35 PM | |
| Rank | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 5 | 7 | 7 | 7 | |
| Time Behind | 0:50 | 0:53 | 1:38 | 1:18 | 1:11 | 1:41 | 2:13 | 2:41 | 2:43 | 3:23 | 3:42 | 4:19 | 5:08 | 5:07 | |
| Call Log | |||||||||||||||
| Time | Clue Number | Clue Title |
(H)int (R)eview (C)onfirm (A)nswer |
Description | |||||||||||
| 10:16 AM | 1 | Clue Phone | Hint | 1 | |||||||||||
| 10:38 AM | 1 | Clue Phone | Confirm | ||||||||||||
| 11:17 AM | 2 | Flashlight | Hint | Each picture is missing something | |||||||||||
| 11:35 AM | 2 | Flashlight | Review | Confirm some of the numbers and letters | |||||||||||
| 11:38 AM | 2 | Flashlight | Answer | ||||||||||||
| 12:24 PM | 3 | Simpsons | Confirm | ||||||||||||
| 12:12 PM | 3 | Simpsons | Hint | Use family portrait, first letters important | |||||||||||
| 12:43 PM | 4 | Keyboard | Confirm | ||||||||||||
| 1:33 PM | 5 | Nest Egg | Confirm | ||||||||||||
| 1:38 PM | 5 | Nest Egg | Misc | confirmed again for no good reason | |||||||||||
| 2:12 PM | 6 | Braille | Hint | look at the letter patterns | |||||||||||
| 2:22 PM | 6 | Braille | Confirm | ||||||||||||
| 3:07 PM | 7 | Crossword | Hint | use 1st words in 2nd grid as wordlist | |||||||||||
| 3:35 PM | 7 | Crossword | Confirm | ||||||||||||
| 4:15 PM | 8 | BATH Conne | Hint | draw diamond | |||||||||||
| 4:30 PM | 8 | BATH Conne | Confirm | ||||||||||||
| 5:23 PM | 9 | Seven Sum | Hint | order by elevation, look at fingers | |||||||||||
| 5:08 PM | 9 | Seven Sum | Review | take days of month | |||||||||||
| 5:32 PM | 9 | Seven Sum | Answer | ||||||||||||
| 6:37 PM | 10 | Shifting Gear | Review | read left to right by color | |||||||||||
| 6:52 PM | 10 | Shifting Gear | Confirm | ||||||||||||
| 7:43 PM | 11 | Daisylaps | Confirm | ||||||||||||
| 8:36 PM | 12 | Candle | Confirm | ||||||||||||
| 8:26 PM | 12 | Candle | Hint | use candle | |||||||||||
| 9:59 PM | 13 | Metapuzzle | Hint | offsets | |||||||||||
| 10:19 PM | 13 | Metapuzzle | Review | confirming stuff | |||||||||||
| 10:32 PM | 13 | Metapuzzle | Confirm | ||||||||||||
| 10:39 PM | 14 | Finish | Confirm | ||||||||||||