| M12 | Santa's Elf with Running Shoes | ||||||||||||||
| Current Rank | 4 | ||||||||||||||
| Time Behind | 4:03 | ||||||||||||||
| Current Clue Num | 15 | ||||||||||||||
| Current Clue Title | Finish | ||||||||||||||
| Clues Solved | 12 | ||||||||||||||
| Clues Skipped | 2 | ||||||||||||||
| Clue Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| Clue Title | Clue Phone | Flashlight | Simpsons | Keyboard | Nest Egg | Braille | Crossword | BATH Connection | Seven Summits | Shifting Gears | Daisylaps | Candle | Metapuzzle | Finish | |
| Time Started | 10:00 AM | 10:23 AM | 11:32 AM | 12:03 PM | 12:45 PM | 1:38 PM | 2:51 PM | 4:16 PM | 4:42 PM | 5:24 PM | 6:38 PM | 7:20 PM | 7:43 PM | 7:54 PM | |
| Time Confirmed | 10:23 AM | 11:32 AM | 12:03 PM | 12:45 PM | 1:38 PM | 2:51 PM | 4:16 PM | 4:42 PM | 5:24 PM | 6:38 PM | 7:20 PM | 7:43 PM | 7:54 PM | 8:05 PM | |
| Solve Time | 0:23 | 1:09 | 0:31 | 0:42 | 0:53 | 1:13 | 1:25 | 0:26 | 0:42 | 1:14 | 0:42 | 0:23 | 0:11 | 0:11 | |
| Hints | 0:00 | 1:00 | 0:15 | 0:00 | 0:15 | 0:15 | 0:20 | 0:00 | 0:15 | 0:10 | 0:00 | 0:00 | 2:00 | 0:00 | |
| Total Hints | 0:00 | 1:00 | 1:15 | 1:15 | 1:30 | 1:45 | 2:05 | 2:05 | 2:20 | 2:30 | 2:30 | 2:30 | 4:30 | 4:30 | |
| Max Solve Time | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 2:00 | 1:00 | |
| Penalties | 0:00 | 0:00 | 0:15 | 0:00 | 0:07 | 0:00 | 0:00 | 0:00 | 0:15 | 0:00 | 0:00 | 0:00 | 1:49 | 0:00 | |
| Total Penalties | 0:00 | 0:00 | 0:15 | 0:15 | 0:22 | 0:22 | 0:22 | 0:22 | 0:37 | 0:37 | 0:37 | 0:37 | 2:26 | 2:26 | |
| Adj. Solve Time | 0:23 | 1:09 | 0:46 | 0:42 | 1:00 | 1:13 | 1:25 | 0:26 | 0:57 | 1:14 | 0:42 | 0:23 | 2:00 | 0:11 | |
| Adj. Elapsed Time | 0:23 | 1:32 | 2:18 | 3:00 | 4:00 | 5:13 | 6:38 | 7:04 | 8:01 | 9:15 | 9:57 | 10:20 | 12:20 | 12:31 | |
| Adj. Time Solved | 10:23 AM | 11:32 AM | 12:18 PM | 1:00 PM | 2:00 PM | 3:13 PM | 4:38 PM | 5:04 PM | 6:01 PM | 7:15 PM | 7:57 PM | 8:20 PM | 10:20 PM | 10:31 PM | |
| Rank | 3 | 3 | 3 | 2 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Time Behind | 0:20 | 0:32 | 1:03 | 1:06 | 1:09 | 1:52 | 2:36 | 2:30 | 2:27 | 3:01 | 3:11 | 3:11 | 4:00 | 4:03 | |
| Call Log | |||||||||||||||
| Time | Clue Number | Clue Title |
(H)int (R)eview (C)onfirm (A)nswer |
Description | |||||||||||
| 10:23 AM | 1 | Clue Phone | Confirm | ||||||||||||
| 11:12 AM | 2 | Flashlight | Partial | Battery Chamberlin | |||||||||||
| 11:32 AM | 2 | Flashlight | Answer | ||||||||||||
| 11:30 AM | 2 | Flashlight | Misc | at Battery Chamberlin, hung up | |||||||||||
| 12:03 PM | 3 | Simpsons | Confirm | ||||||||||||
| 11:55 AM | 3 | Simpsons | Hint | Use portrait to order, confirm 1st letters | |||||||||||
| 12:45 PM | 4 | Keyboard | Confirm | ||||||||||||
| 1:35 PM | 5 | Nest Egg | Hint | shift letters | |||||||||||
| 1:38 PM | 5 | Nest Egg | Confirm | ||||||||||||
| 2:40 PM | 6 | Braille | Hint | group like letters | |||||||||||
| 2:51 PM | 6 | Braille | Confirm | ||||||||||||
| 3:44 PM | 7 | Crossword | Hint | use first words as a word list for second grid | |||||||||||
| 3:48 PM | 7 | Crossword | Review | clarification of previous hint | |||||||||||
| 4:16 PM | 7 | Crossword | Confirm | ||||||||||||
| 4:42 PM | 8 | BATH Conne | Confirm | ||||||||||||
| 5:24 PM | 9 | Seven Sum | Confirm | ||||||||||||
| 5:19 PM | 9 | Seven Sum | Hint | 7 digits | |||||||||||
| 6:11 PM | 10 | Shifting Gear | Review | doing everything right | |||||||||||
| 6:28 PM | 10 | Shifting Gear | Misc | wrong confirm - mural agway? | |||||||||||
| 6:33 PM | 10 | Shifting Gear | Review | check some letters | |||||||||||
| 6:38 PM | 10 | Shifting Gear | Confirm | ||||||||||||
| 7:20 PM | 11 | Daisylaps | Confirm | ||||||||||||
| 7:43 PM | 12 | Candle | Confirm | ||||||||||||
| 7:54 PM | 13 | Metapuzzle | Answer | ||||||||||||
| 8:05 PM | 14 | Finish | Confirm | ||||||||||||