| R2 | Cluesters | ||||||||||||||
| Current Rank | 7 | ||||||||||||||
| Time Behind | 1:40 | ||||||||||||||
| Current Clue Num | 13 | ||||||||||||||
| Current Clue Title | Finish | ||||||||||||||
| Clues Solved | 10 | ||||||||||||||
| Clues Skipped | 2 | ||||||||||||||
| Clue Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Clue Title | Sea Cells | Flashlight | Simpsons | Keyboard | Nest Egg | Braille | SF Treat | Shifting Gears | Daisylaps | Candle | Metapuzzle | Finish | |||
| Time Started | 10:00 AM | 10:26 AM | 11:22 AM | 12:13 PM | 1:06 PM | 1:46 PM | 2:40 PM | 3:12 PM | 4:00 PM | 4:57 PM | 5:11 PM | 6:01 PM | |||
| Time Confirmed | 10:26 AM | 11:22 AM | 12:13 PM | 1:06 PM | 1:46 PM | 2:40 PM | 3:12 PM | 4:00 PM | 4:57 PM | 5:11 PM | 6:01 PM | 6:19 PM | |||
| Solve Time | 0:26 | 0:56 | 0:51 | 0:53 | 0:40 | 0:54 | 0:32 | 0:48 | 0:57 | 0:14 | 0:50 | 0:18 | |||
| Hints | 0:00 | 1:00 | 0:00 | 1:00 | 0:00 | 0:15 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | |||
| Total Hints | 0:00 | 1:00 | 1:00 | 2:00 | 2:00 | 2:15 | 2:15 | 2:15 | 2:15 | 2:15 | 2:15 | 2:15 | |||
| Max Solve Time | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 2:00 | 1:00 | |||
| Penalties | 0:00 | 0:04 | 0:00 | 0:07 | 0:00 | 0:06 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | |||
| Total Penalties | 0:00 | 0:04 | 0:04 | 0:11 | 0:11 | 0:17 | 0:17 | 0:17 | 0:17 | 0:17 | 0:17 | 0:17 | |||
| Adj. Solve Time | 0:26 | 1:00 | 0:51 | 1:00 | 0:40 | 1:00 | 0:32 | 0:48 | 0:57 | 0:14 | 0:50 | 0:18 | |||
| Adj. Elapsed Time | 0:26 | 1:26 | 2:17 | 3:17 | 3:57 | 4:57 | 5:29 | 6:17 | 7:14 | 7:28 | 8:18 | 8:36 | |||
| Adj. Time Solved | 10:26 AM | 11:26 AM | 12:17 PM | 1:17 PM | 1:57 PM | 2:57 PM | 3:29 PM | 4:17 PM | 5:14 PM | 5:28 PM | 6:18 PM | 6:36 PM | |||
| Rank | 4 | 3 | 5 | 8 | 6 | 8 | 7 | 7 | 9 | 6 | 7 | 7 | |||
| Time Behind | 0:02 | 0:33 | 0:34 | 0:44 | 0:30 | 0:53 | 1:08 | 1:12 | 1:40 | 1:24 | 1:36 | 1:40 | |||
| Call Log | |||||||||||||||
| Time | Clue Number | Clue Title |
(H)int (R)eview (C)onfirm (A)nswer |
Description | |||||||||||
| 10:26 AM | 1 | Sea Cells | Confirm | ||||||||||||
| 11:22 AM | 2 | Flashlight | Answer | ||||||||||||
| 11:17 AM | 2 | Flashlight | Misc | wanted to confirm metapuzzle solution - Libra | |||||||||||
| 11:43 AM | 3 | Simpsons | Partial | confirmed "Sutro Baths" only | |||||||||||
| 12:13 PM | 3 | Simpsons | Confirm | ||||||||||||
| 1:06 PM | 4 | Keyboard | Answer | ||||||||||||
| 12:50 PM | 4 | Keyboard | Hint | references a keyboard | |||||||||||
| 1:18 PM | 4 | Keyboard | Misc | looking for clue | |||||||||||
| 1:46 PM | 5 | Nest Egg | Confirm | ||||||||||||
| 2:32 PM | 6 | Braille | Hint | decoded to letters, don't see larger letters | |||||||||||
| 2:40 PM | 6 | Braille | Confirm | ||||||||||||
| 3:12 PM | 7 | SF Treat | Confirm | ||||||||||||
| 4:00 PM | 8 | Shifting Gear | Confirm | ||||||||||||
| 4:57 PM | 9 | Daisylaps | Confirm | ||||||||||||
| 5:11 PM | 10 | Candle | Confirm | ||||||||||||
| 6:01 PM | 11 | Metapuzzle | Confirm | ||||||||||||
| 6:19 PM | 12 | Finish | Confirm | ||||||||||||