| R5 | Chase Gang | ||||||||||||||
| Current Rank | 13 | ||||||||||||||
| Time Behind | 5:39 | ||||||||||||||
| Current Clue Num | 13 | ||||||||||||||
| Current Clue Title | Finish | ||||||||||||||
| Clues Solved | 11 | ||||||||||||||
| Clues Skipped | 1 | ||||||||||||||
| Clue Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Clue Title | Sea Cells | Flashlight | Simpsons | Keyboard | Nest Egg | Braille | SF Treat | Shifting Gears | Daisylaps | Candle | Metapuzzle | Finish | |||
| Time Started | 10:00 AM | 11:06 AM | 12:53 PM | 2:01 PM | 2:53 PM | 3:32 PM | 5:03 PM | 5:39 PM | 6:35 PM | 7:03 PM | 7:44 PM | 8:21 PM | |||
| Time Confirmed | 11:06 AM | 12:53 PM | 2:01 PM | 2:53 PM | 3:32 PM | 5:03 PM | 5:39 PM | 6:35 PM | 7:03 PM | 7:44 PM | 8:21 PM | 8:30 PM | |||
| Solve Time | 1:06 | 1:47 | 1:08 | 0:52 | 0:39 | 1:31 | 0:36 | 0:56 | 0:28 | 0:41 | 0:37 | 0:09 | |||
| Hints | 0:15 | 0:00 | 0:15 | 0:15 | 0:00 | 0:20 | 0:15 | 0:15 | 0:00 | 0:15 | 2:00 | 0:00 | |||
| Total Hints | 0:15 | 0:15 | 0:30 | 0:45 | 0:45 | 1:05 | 1:20 | 1:35 | 1:35 | 1:50 | 3:50 | 3:50 | |||
| Max Solve Time | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 2:00 | 1:00 | |||
| Penalties | 0:00 | 0:00 | 0:00 | 0:08 | 0:00 | 0:00 | 0:15 | 0:04 | 0:00 | 0:15 | 1:23 | 0:00 | |||
| Total Penalties | 0:00 | 0:00 | 0:00 | 0:08 | 0:08 | 0:08 | 0:23 | 0:27 | 0:27 | 0:42 | 2:05 | 2:05 | |||
| Adj. Solve Time | 1:06 | 1:47 | 1:08 | 1:00 | 0:39 | 1:31 | 0:51 | 1:00 | 0:28 | 0:56 | 2:00 | 0:09 | |||
| Adj. Elapsed Time | 1:06 | 2:53 | 4:01 | 5:01 | 5:40 | 7:11 | 8:02 | 9:02 | 9:30 | 10:26 | 12:26 | 12:35 | |||
| Adj. Time Solved | 11:06 AM | 12:53 PM | 2:01 PM | 3:01 PM | 3:40 PM | 5:11 PM | 6:02 PM | 7:02 PM | 7:30 PM | 8:26 PM | 10:26 PM | 10:35 PM | |||
| Rank | 14 | 13 | 16 | 14 | 14 | 15 | 14 | 14 | 13 | 14 | 14 | 13 | |||
| Time Behind | 0:42 | 2:00 | 2:18 | 2:28 | 2:13 | 3:07 | 3:41 | 3:57 | 3:56 | 4:22 | 5:44 | 5:39 | |||
| Call Log | |||||||||||||||
| Time | Clue Number | Clue Title |
(H)int (R)eview (C)onfirm (A)nswer |
Description | |||||||||||
| 10:49 AM | 1 | Sea Cells | Hint | 2 song titles - Tubthumping, Heart of Glass | |||||||||||
| 11:06 AM | 1 | Sea Cells | Confirm | ||||||||||||
| 12:53 PM | 2 | Flashlight | Confirm | ||||||||||||
| 12:54 PM | 3 | Simpsons | Hint | Hint #2 | |||||||||||
| 2:01 PM | 3 | Simpsons | Confirm | already at Sutro Baths | |||||||||||
| 2:14 PM | 4 | Keyboard | Hint | position and key phrase | |||||||||||
| 2:53 PM | 4 | Keyboard | Confirm | ||||||||||||
| 3:32 PM | 5 | Nest Egg | Confirm | ||||||||||||
| 4:28 PM | 6 | Braille | Hint | use same letters as a group | |||||||||||
| 4:50 PM | 6 | Braille | Review | take groups alphabetically | |||||||||||
| 5:03 PM | 6 | Braille | Confirm | ||||||||||||
| 5:22 PM | 7 | SF Treat | Hint | you found it | |||||||||||
| 5:39 PM | 7 | SF Treat | Confirm | ||||||||||||
| 6:22 PM | 8 | Shifting Gear | Hint | shift rows by columns | |||||||||||
| 6:35 PM | 8 | Shifting Gear | Confirm | ||||||||||||
| 7:03 PM | 9 | Daisylaps | Confirm | ||||||||||||
| 7:33 PM | 10 | Candle | Hint | wrap candle | |||||||||||
| 7:44 PM | 10 | Candle | Confirm | ||||||||||||
| 8:21 PM | 11 | Metapuzzle | Answer | ||||||||||||
| 8:30 PM | 12 | Finish | Confirm | ||||||||||||