| R11 | Pivots and S | ||||||||||||||
| Current Rank | 15 | ||||||||||||||
| Time Behind | 10:57 | ||||||||||||||
| Current Clue Num | 12 | ||||||||||||||
| Current Clue Title | Finish | ||||||||||||||
| Clues Solved | 10 | ||||||||||||||
| Clues Skipped | 1 | ||||||||||||||
| Clue Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Clue Title | Sea Cells | Flashlight | Simpsons | Keyboard | Nest Egg | Braille | SF Treat | Shifting Gears | Daisylaps | Candle | Metapuzzle | Finish | |||
| Time Started | 10:00 AM | 11:39 AM | 12:12 PM | 1:01 PM | 1:47 PM | 2:41 PM | 3:49 PM | 4:29 PM | 5:14 PM | 5:44 PM | 6:36 PM | 8:20 PM | |||
| Time Confirmed | 11:39 AM | 12:12 PM | 1:01 PM | 1:47 PM | 2:41 PM | 3:49 PM | 4:29 PM | 5:14 PM | 5:44 PM | 6:36 PM | 8:20 PM | 2:52 AM | |||
| Solve Time | 1:39 | 0:33 | 0:49 | 0:46 | 0:54 | 1:08 | 0:40 | 0:45 | 0:30 | 0:52 | 1:44 | 6:32 | |||
| Hints | 0:15 | 0:15 | 0:15 | 0:00 | 0:00 | 0:15 | 0:15 | 1:00 | 0:00 | 0:00 | 0:05 | 0:00 | |||
| Total Hints | 0:15 | 0:30 | 0:45 | 0:45 | 0:45 | 1:00 | 1:15 | 2:15 | 2:15 | 2:15 | 2:20 | 2:20 | |||
| Max Solve Time | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 2:00 | 1:00 | |||
| Penalties | 0:00 | 0:15 | 0:11 | 0:00 | 0:00 | 0:00 | 0:15 | 0:15 | 0:00 | 0:00 | 0:05 | 0:00 | |||
| Total Penalties | 0:00 | 0:15 | 0:26 | 0:26 | 0:26 | 0:26 | 0:41 | 0:56 | 0:56 | 0:56 | 1:01 | 1:01 | |||
| Adj. Solve Time | 1:39 | 0:48 | 1:00 | 0:46 | 0:54 | 1:08 | 0:55 | 1:00 | 0:30 | 0:52 | 1:49 | 6:32 | |||
| Adj. Elapsed Time | 1:39 | 2:27 | 3:27 | 4:13 | 5:07 | 6:15 | 7:10 | 8:10 | 8:40 | 9:32 | 11:21 | 17:53 | |||
| Adj. Time Solved | 11:39 AM | 12:27 PM | 1:27 PM | 2:13 PM | 3:07 PM | 4:15 PM | 5:10 PM | 6:10 PM | 6:40 PM | 7:32 PM | 9:21 PM | 3:53 AM | |||
| Rank | 15 | 12 | 12 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 13 | 15 | |||
| Time Behind | 1:15 | 1:34 | 1:44 | 1:40 | 1:40 | 2:11 | 2:49 | 3:05 | 3:06 | 3:28 | 4:39 | 10:57 | |||
| Call Log | |||||||||||||||
| Time | Clue Number | Clue Title |
(H)int (R)eview (C)onfirm (A)nswer |
Description | |||||||||||
| 10:47 AM | 1 | Sea Cells | Hint | Use the song titles, 1st letter | |||||||||||
| 11:39 AM | 1 | Sea Cells | Confirm | ||||||||||||
| 11:42 AM | 2 | Flashlight | Hint | Look @ batteries, go to location to pictures | |||||||||||
| 12:12 PM | 2 | Flashlight | Confirm | ||||||||||||
| 12:33 PM | 3 | Simpsons | Hint | First letters in order, 2nd word next | |||||||||||
| 1:01 PM | 3 | Simpsons | Confirm | call faded, called again at 1:06, so this was a retroactive confirm | |||||||||||
| 1:47 PM | 4 | Keyboard | Confirm | ||||||||||||
| 2:41 PM | 5 | Nest Egg | Confirm | ||||||||||||
| 3:43 PM | 6 | Braille | Hint | look @ M's - in pattern of P | |||||||||||
| 3:49 PM | 6 | Braille | Confirm | ||||||||||||
| 4:18 PM | 7 | SF Treat | Hint | line up yellow areas over you found it | |||||||||||
| 4:29 PM | 7 | SF Treat | Confirm | ||||||||||||
| 4:52 PM | 8 | Shifting Gear | Hint | D+51 gives letter, confirmed = C | |||||||||||
| 5:14 PM | 8 | Shifting Gear | Answer | ||||||||||||
| 5:44 PM | 9 | Daisylaps | Confirm | ||||||||||||
| 6:36 PM | 10 | Candle | Confirm | ||||||||||||
| 6:39 PM | 10 | Candle | Misc | where to find clue | |||||||||||
| 8:00 PM | 11 | Metapuzzle | Review | had SOUTH, keep working | |||||||||||
| 8:20 PM | 11 | Metapuzzle | Confirm | ||||||||||||