R14 BJ's
Current Rank 11
Time Behind 3:41
Current Clue Num 14
Current Clue Title Finish
Clues Solved 10
Clues Skipped 3
Clue Number 1 2 3 4 5 6 7 8 9 10 11 12
Clue Title Sea Cells Flashlight Simpsons Keyboard Nest Egg Braille SF Treat Shifting Gears Daisylaps Candle Metapuzzle Finish
Time Started 10:00 AM 10:36 AM 12:22 PM 1:20 PM 2:42 PM 3:22 PM 4:18 PM 4:43 PM 5:37 PM 6:10 PM 6:35 PM 7:41 PM
Time Confirmed 10:36 AM 12:22 PM 1:20 PM 2:42 PM 3:22 PM 4:18 PM 4:43 PM 5:37 PM 6:10 PM 6:35 PM 7:41 PM 8:00 PM
Solve Time 0:36 1:46 0:58 1:22 0:40 0:56 0:25 0:54 0:33 0:25 1:06 0:19
Hints 0:00 1:00 1:00 0:15 0:00 0:15 0:15 1:00 0:00 0:00 0:10 0:00
Total Hints 0:00 1:00 2:00 2:15 2:15 2:30 2:45 3:45 3:45 3:45 3:55 3:55
Max Solve Time 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 2:00 1:00
Penalties 0:00 0:00 0:02 0:00 0:00 0:04 0:15 0:06 0:00 0:00 0:10 0:00
Total Penalties 0:00 0:00 0:02 0:02 0:02 0:06 0:21 0:27 0:27 0:27 0:37 0:37
Adj. Solve Time 0:36 1:46 1:00 1:22 0:40 1:00 0:40 1:00 0:33 0:25 1:16 0:19
Adj. Elapsed Time 0:36 2:22 3:22 4:44 5:24 6:24 7:04 8:04 8:37 9:02 10:18 10:37
Adj. Time Solved 10:36 AM 12:22 PM 1:22 PM 2:44 PM 3:24 PM 4:24 PM 5:04 PM 6:04 PM 6:37 PM 7:02 PM 8:18 PM 8:37 PM
Rank 7 11 11 12 11 11 10 10 10 10 10 11
Time Behind 0:12 1:29 1:39 2:11 1:57 2:20 2:43 2:59 3:03 2:58 3:36 3:41
Call Log
Time Clue Number Clue
Title
(H)int
(R)eview
(C)onfirm
(A)nswer
Description
10:36 AM 1 Sea Cells Confirm  
11:26 AM 2 Flashlight Review started talking, gave a little info…
11:36 AM 2 Flashlight Review solved Baker Beach and Battery Chamberlin, but didn't go there because of sector sticker
12:22 PM 2 Flashlight Answer  
12:54 PM 3 Simpsons Hint first letters
1:29 PM 3 Simpsons Confirm  
1:20 PM 3 Simpsons Answer walked through the solution method too
2:03 PM 4 Keyboard Hint GADFADDA, position of letters
2:42 PM 4 Keyboard Confirm  
3:22 PM 5 Nest Egg Confirm  
4:05 PM 6 Braille Hint  
4:18 PM 6 Braille Confirm  
4:39 PM 7 SF Treat Hint triangle on "you found it"
4:43 PM 7 SF Treat Confirm  
5:23 PM 8 Shifting Gears Hint only look at red
5:14 PM 8 Shifting Gears Hint shift row
5:37 PM 8 Shifting Gears Answer  
6:10 PM 9 Daisylaps Confirm  
6:35 PM 10 Candle Confirm  
6:47 PM 10 Candle Misc. waxen -> bell tower
7:18 PM 11 Metapuzzle Review map signs are not right
7:33 PM 11 Metapuzzle Review numbering is right
7:41 PM 11 Metapuzzle Confirm  
8:00 PM 12 Finish Confirm