| M10 | Where's the B? | ||||||||||||||
| Current Rank | 3 | ||||||||||||||
| Time Behind | 3:19 | ||||||||||||||
| Current Clue Num | 15 | ||||||||||||||
| Current Clue Title | Finish | ||||||||||||||
| Clues Solved | 9 | ||||||||||||||
| Clues Skipped | 5 | ||||||||||||||
| Clue Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| Clue Title | Clue Phone | Flashlight | Simpsons | Keyboard | Nest Egg | Braille | Crossword | BATH Connection | Seven Summits | Shifting Gears | Daisylaps | Candle | Metapuzzle | Finish | |
| Time Started | 10:00 AM | 10:15 AM | 11:09 AM | 11:48 AM | 12:45 PM | 1:30 PM | 2:18 PM | 3:20 PM | 4:17 PM | 4:45 PM | 5:22 PM | 6:11 PM | 6:24 PM | 7:04 PM | |
| Time Confirmed | 10:15 AM | 11:09 AM | 11:48 AM | 12:45 PM | 1:30 PM | 2:18 PM | 3:20 PM | 4:17 PM | 4:45 PM | 5:22 PM | 6:11 PM | 6:24 PM | 7:04 PM | 7:22 PM | |
| Solve Time | 0:15 | 0:54 | 0:39 | 0:57 | 0:45 | 0:48 | 1:02 | 0:57 | 0:28 | 0:37 | 0:49 | 0:13 | 0:40 | 0:18 | |
| Hints | 0:00 | 0:20 | 1:00 | 0:00 | 0:00 | 1:00 | 0:00 | 1:00 | 0:00 | 1:00 | 0:00 | 0:00 | 2:00 | 0:00 | |
| Total Hints | 0:00 | 0:20 | 1:20 | 1:20 | 1:20 | 2:20 | 2:20 | 3:20 | 3:20 | 4:20 | 4:20 | 4:20 | 6:20 | 6:20 | |
| Max Solve Time | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 2:00 | 1:00 | |
| Penalties | 0:00 | 0:06 | 0:21 | 0:00 | 0:00 | 0:12 | 0:00 | 0:03 | 0:00 | 0:23 | 0:00 | 0:00 | 1:20 | 0:00 | |
| Total Penalties | 0:00 | 0:06 | 0:27 | 0:27 | 0:27 | 0:39 | 0:39 | 0:42 | 0:42 | 1:05 | 1:05 | 1:05 | 2:25 | 2:25 | |
| Adj. Solve Time | 0:15 | 1:00 | 1:00 | 0:57 | 0:45 | 1:00 | 1:02 | 1:00 | 0:28 | 1:00 | 0:49 | 0:13 | 2:00 | 0:18 | |
| Adj. Elapsed Time | 0:15 | 1:15 | 2:15 | 3:12 | 3:57 | 4:57 | 5:59 | 6:59 | 7:27 | 8:27 | 9:16 | 9:29 | 11:29 | 11:47 | |
| Adj. Time Solved | 10:15 AM | 11:15 AM | 12:15 PM | 1:12 PM | 1:57 PM | 2:57 PM | 3:59 PM | 4:59 PM | 5:27 PM | 6:27 PM | 7:16 PM | 7:29 PM | 9:29 PM | 9:47 PM | |
| Rank | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Time Behind | 0:12 | 0:15 | 1:00 | 1:18 | 1:06 | 1:36 | 1:57 | 2:25 | 1:53 | 2:13 | 2:30 | 2:20 | 3:09 | 3:19 | |
| Call Log | |||||||||||||||
| Time | Clue Number | Clue Title |
(H)int (R)eview (C)onfirm (A)nswer |
Description | |||||||||||
| 10:15 AM | 1 | Clue Phone | Confirm | ||||||||||||
| 10:58 AM | 2 | Flashlight | Hint | Baker Beach | |||||||||||
| 10:57 AM | 2 | Flashlight | Review | tried to confirm Public Library Sacramento | |||||||||||
| 11:09 AM | 2 | Flashlight | Confirm | couldn't find clue - directed to Alexandra | |||||||||||
| 11:32 AM | 3 | Simpsons | Misc | wrong confirm - Cliff House | |||||||||||
| 11:48 AM | 3 | Simpsons | Answer | ||||||||||||
| 12:45 PM | 4 | Keyboard | Confirm | GG something, but got the Model Yacht Club | |||||||||||
| 1:30 PM | 5 | Nest Egg | Confirm | ||||||||||||
| 2:18 PM | 6 | Braille | Answer | ||||||||||||
| 3:20 PM | 7 | Crossword | Confirm | ||||||||||||
| 3:54 PM | 7 | Crossword | Misc | asked when last answer was confirmed | |||||||||||
| 4:10 PM | 8 | BATH Conne | Misc | wrong confirm - ?56 Diamond St | |||||||||||
| 4:17 PM | 8 | BATH Conne | Answer | ||||||||||||
| 4:45 PM | 9 | Seven Sum | Confirm | ||||||||||||
| 5:14 PM | 10 | Shifting Gear | Review | shift letters, got blue random stuff | |||||||||||
| 5:22 PM | 10 | Shifting Gear | Answer | ||||||||||||
| 6:06 PM | 11 | Daisylaps | Misc | wrong confirm - BART fremont | |||||||||||
| 5:58 PM | 11 | Daisylaps | Misc | wrong confirm - north fremont | |||||||||||
| 6:11 PM | 11 | Daisylaps | Confirm | ||||||||||||
| 6:24 PM | 12 | Candle | Confirm | ||||||||||||
| 6:37 PM | 12 | Candle | Misc | called from waxen moon, sent to Polk St. | |||||||||||
| 7:04 PM | 13 | Metapuzzle | Answer | ||||||||||||
| 7:22 PM | 14 | Finish | Confirm | ||||||||||||