| M11 | Statler and Waldorf | ||||||||||||||
| Current Rank | 9 | ||||||||||||||
| Time Behind | 5:55 | ||||||||||||||
| Current Clue Num | 15 | ||||||||||||||
| Current Clue Title | Finish | ||||||||||||||
| Clues Solved | 11 | ||||||||||||||
| Clues Skipped | 3 | ||||||||||||||
| Clue Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| Clue Title | Clue Phone | Flashlight | Simpsons | Keyboard | Nest Egg | Braille | Crossword | BATH Connection | Seven Summits | Shifting Gears | Daisylaps | Candle | Metapuzzle | Finish | |
| Time Started | 10:00 AM | 10:56 AM | 12:03 PM | 12:53 PM | 2:09 PM | 3:09 PM | 4:30 PM | 5:44 PM | 6:16 PM | 7:04 PM | 8:22 PM | 9:08 PM | 9:46 PM | 11:32 PM | |
| Time Confirmed | 10:56 AM | 12:03 PM | 12:53 PM | 2:09 PM | 3:09 PM | 4:30 PM | 5:44 PM | 6:16 PM | 7:04 PM | 8:22 PM | 9:08 PM | 9:46 PM | 11:32 PM | 11:45 PM | |
| Solve Time | 0:56 | 1:07 | 0:50 | 1:16 | 1:00 | 1:21 | 1:14 | 0:32 | 0:48 | 1:18 | 0:46 | 0:38 | 1:46 | 0:13 | |
| Hints | 1:00 | 1:00 | 0:30 | 0:15 | 0:15 | 0:15 | 1:00 | 0:00 | 0:10 | 0:10 | 0:00 | 0:00 | 0:15 | 0:00 | |
| Total Hints | 1:00 | 2:00 | 2:30 | 2:45 | 3:00 | 3:15 | 4:15 | 4:15 | 4:25 | 4:35 | 4:35 | 4:35 | 4:50 | 4:50 | |
| Max Solve Time | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 2:00 | 1:00 | |
| Penalties | 0:04 | 0:00 | 0:10 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:10 | 0:00 | 0:00 | 0:00 | 0:14 | 0:00 | |
| Total Penalties | 0:04 | 0:04 | 0:14 | 0:14 | 0:14 | 0:14 | 0:14 | 0:14 | 0:24 | 0:24 | 0:24 | 0:24 | 0:38 | 0:38 | |
| Adj. Solve Time | 1:00 | 1:07 | 1:00 | 1:16 | 1:00 | 1:21 | 1:14 | 0:32 | 0:58 | 1:18 | 0:46 | 0:38 | 2:00 | 0:13 | |
| Adj. Elapsed Time | 1:00 | 2:07 | 3:07 | 4:23 | 5:23 | 6:44 | 7:58 | 8:30 | 9:28 | 10:46 | 11:32 | 12:10 | 14:10 | 14:23 | |
| Adj. Time Solved | 11:00 AM | 12:07 PM | 1:07 PM | 2:23 PM | 3:23 PM | 4:44 PM | 5:58 PM | 6:30 PM | 7:28 PM | 8:46 PM | 9:32 PM | 10:10 PM | 12:10 AM | 12:23 AM | |
| Rank | 6 | 6 | 7 | 9 | 10 | 11 | 11 | 10 | 10 | 9 | 9 | 10 | 10 | 9 | |
| Time Behind | 0:57 | 1:07 | 1:52 | 2:29 | 2:32 | 3:23 | 3:56 | 3:56 | 3:54 | 4:32 | 4:46 | 5:01 | 5:50 | 5:55 | |
| Call Log | |||||||||||||||
| Time | Clue Number | Clue Title |
(H)int (R)eview (C)onfirm (A)nswer |
Description | |||||||||||
| 10:56 AM | 1 | Clue Phone | Answer | ||||||||||||
| 12:03 PM | 2 | Flashlight | Answer | ||||||||||||
| 12:02 PM | 2 | Flashlight | Misc | Don't work on metaclue | |||||||||||
| 12:29 PM | 3 | Simpsons | Hint | use first letters | |||||||||||
| 12:53 PM | 3 | Simpsons | Confirm | ||||||||||||
| 12:43 PM | 3 | Simpsons | Hint | take first letter of all words | |||||||||||
| 1:32 PM | 4 | Keyboard | Hint | GADFADDA | |||||||||||
| 2:09 PM | 4 | Keyboard | Confirm | ||||||||||||
| 2:02 PM | 4 | Keyboard | Partial | incomplete confirmation | |||||||||||
| 2:16 PM | 4 | Keyboard | Misc | no egg - use M1 | |||||||||||
| 2:57 PM | 5 | Nest Egg | Hint | got random letter, shift the letters in the maze | |||||||||||
| 3:09 PM | 5 | Nest Egg | Confirm | ||||||||||||
| 4:18 PM | 6 | Braille | Hint | how do you order solution? | |||||||||||
| 4:30 PM | 6 | Braille | Confirm | ||||||||||||
| 5:23 PM | 7 | Crossword | Hint | read diagonals | |||||||||||
| 5:44 PM | 7 | Crossword | Answer | ||||||||||||
| 5:43 PM | 7 | Crossword | Hint | 1st words word bank | |||||||||||
| 6:16 PM | 8 | BATH Conne | Confirm | ||||||||||||
| 7:04 PM | 9 | Seven Sum | Confirm | ||||||||||||
| 6:56 PM | 9 | Seven Sum | Review | how to count fingers | |||||||||||
| 6:59 PM | 9 | Seven Sum | Review | phone # or not, ordering wrong | |||||||||||
| 7:51 PM | 10 | Shifting Gear | Review | ignore blues | |||||||||||
| 8:22 PM | 10 | Shifting Gear | Confirm | ||||||||||||
| 8:08 PM | 10 | Shifting Gear | Review | confirm some letters | |||||||||||
| 9:08 PM | 11 | Daisylaps | Confirm | ||||||||||||
| 9:46 PM | 12 | Candle | Confirm | ||||||||||||
| 11:15 PM | 13 | Metapuzzle | Hint | shift solution | |||||||||||
| 11:32 PM | 13 | Metapuzzle | Confirm | ||||||||||||
| 11:45 PM | 14 | Finish | Confirm | ||||||||||||