| M13 | Tupac | ||||||||||||||
| Current Rank | 11 | ||||||||||||||
| Time Behind | 9:37 | ||||||||||||||
| Current Clue Num | 13 | ||||||||||||||
| Current Clue Title | Metapuzzle | ||||||||||||||
| Clues Solved | 9 | ||||||||||||||
| Clues Skipped | 3 | ||||||||||||||
| Clue Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| Clue Title | Clue Phone | Flashlight | Simpsons | Keyboard | Nest Egg | Braille | Crossword | BATH Connection | Seven Summits | Shifting Gears | Daisylaps | Candle | Metapuzzle | Finish | |
| Time Started | 10:00 AM | 11:35 AM | 12:58 PM | 1:43 PM | 2:35 PM | 3:16 PM | 4:12 PM | 5:23 PM | 5:53 PM | 6:09 PM | 7:00 PM | 7:39 PM | 8:10 PM | ||
| Time Confirmed | 11:35 AM | 12:58 PM | 1:43 PM | 2:35 PM | 3:16 PM | 4:12 PM | 5:23 PM | 5:53 PM | 6:09 PM | 7:00 PM | 7:39 PM | 8:10 PM | 2:53 AM | ||
| Solve Time | 1:35 | 1:23 | 0:45 | 0:52 | 0:41 | 0:56 | 1:11 | 0:30 | 0:16 | 0:51 | 0:39 | 0:31 | 6:43 | ||
| Hints | 0:15 | 1:00 | 0:30 | 0:00 | 0:00 | 0:25 | 0:15 | 0:00 | 0:00 | 1:00 | 1:00 | 0:15 | 0:00 | ||
| Total Hints | 0:15 | 1:15 | 1:45 | 1:45 | 1:45 | 2:10 | 2:25 | 2:25 | 2:25 | 3:25 | 4:25 | 4:40 | 4:40 | ||
| Max Solve Time | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 2:00 | ||
| Penalties | 0:00 | 0:00 | 0:15 | 0:00 | 0:00 | 0:04 | 0:00 | 0:00 | 0:00 | 0:09 | 0:21 | 0:15 | 0:00 | ||
| Total Penalties | 0:00 | 0:00 | 0:15 | 0:15 | 0:15 | 0:19 | 0:19 | 0:19 | 0:19 | 0:28 | 0:49 | 1:04 | 1:04 | ||
| Adj. Solve Time | 1:35 | 1:23 | 1:00 | 0:52 | 0:41 | 1:00 | 1:11 | 0:30 | 0:16 | 1:00 | 1:00 | 0:46 | 6:43 | ||
| Adj. Elapsed Time | 1:35 | 2:58 | 3:58 | 4:50 | 5:31 | 6:31 | 7:42 | 8:12 | 8:28 | 9:28 | 10:28 | 11:14 | 17:57 | ||
| Adj. Time Solved | 11:35 AM | 12:58 PM | 1:58 PM | 2:50 PM | 3:31 PM | 4:31 PM | 5:42 PM | 6:12 PM | 6:28 PM | 7:28 PM | 8:28 PM | 9:14 PM | 3:57 AM | ||
| Rank | 10 | 10 | 10 | 11 | 11 | 10 | 10 | 9 | 6 | 5 | 5 | 6 | 11 | ||
| Time Behind | 1:32 | 1:58 | 2:43 | 2:56 | 2:40 | 3:10 | 3:40 | 3:38 | 2:54 | 3:14 | 3:42 | 4:05 | 9:37 | ||
| Call Log | |||||||||||||||
| Time | Clue Number | Clue Title |
(H)int (R)eview (C)onfirm (A)nswer |
Description | |||||||||||
| 10:30 AM | 1 | Clue Phone | Misc | Started late, need packet | |||||||||||
| 11:27 AM | 1 | Clue Phone | Hint | Braille | |||||||||||
| 11:35 AM | 1 | Clue Phone | Confirm | ||||||||||||
| 12:26 PM | 2 | Flashlight | Review | Saw pictures, didn't see lens or battery | |||||||||||
| 12:58 PM | 2 | Flashlight | Answer | ||||||||||||
| 12:50 PM | 2 | Flashlight | Misc | wrong confirm - 121 bro… | |||||||||||
| 1:19 PM | 3 | Simpsons | Hint | first letters of words | |||||||||||
| 1:30 PM | 3 | Simpsons | Hint | hint on order and first letter of every word | |||||||||||
| 1:43 PM | 3 | Simpsons | Confirm | ||||||||||||
| 2:35 PM | 4 | Keyboard | Confirm | ||||||||||||
| 2:54 PM | 5 | Nest Egg | Misc | wrong confirm - zoo dolphin enclosure | |||||||||||
| 3:16 PM | 5 | Nest Egg | Confirm | ||||||||||||
| 3:51 PM | 6 | Braille | Hint | look at the global patterns of letters | |||||||||||
| 4:03 PM | 6 | Braille | Review | MERP MEC GUP REGAK - tried to confirm something like that, laughing hysterically | |||||||||||
| 4:08 PM | 6 | Braille | Review | small letter ordering | |||||||||||
| 4:12 PM | 6 | Braille | Confirm | ||||||||||||
| 5:02 PM | 7 | Crossword | Hint | use letters in grid 2, don't correspond with clue # | |||||||||||
| 5:23 PM | 7 | Crossword | Confirm | confusion, static | |||||||||||
| 5:53 PM | 8 | BATH Conne | Misc | didn't get the next clue | |||||||||||
| 5:40 PM | 7 | Crossword | Misc | confusion about location | |||||||||||
| 6:09 PM | 9 | Seven Sum | Confirm | ||||||||||||
| 5:53 PM | 8 | BATH Conne | Confirm | didn't confirm solution | |||||||||||
| 7:00 PM | 10 | Shifting Gear | Answer | ||||||||||||
| 6:48 PM | 10 | Shifting Gear | Hint | shift row by column | |||||||||||
| 7:39 PM | 11 | Daisylaps | Answer | ||||||||||||
| 8:06 PM | 12 | Candle | Hint | wrap around candle | |||||||||||
| 8:10 PM | 12 | Candle | Confirm | ||||||||||||
| 8:13 PM | 12 | Candle | Misc | Quit | |||||||||||