R1 Secular Hedonists
Current Rank 2
Time Behind 0:19
Current Clue Num 13
Current Clue Title Finish
Clues Solved 12
Clues Skipped 0
Clue Number 1 2 3 4 5 6 7 8 9 10 11 12
Clue Title Sea Cells Flashlight Simpsons Keyboard Nest Egg Braille SF Treat Shifting Gears Daisylaps Candle Metapuzzle Finish
Time Started 10:00 AM 10:35 AM 10:53 AM 11:28 AM 12:18 PM 1:12 PM 1:49 PM 2:06 PM 2:50 PM 3:19 PM 3:49 PM 4:51 PM
Time Confirmed 10:35 AM 10:53 AM 11:28 AM 12:18 PM 1:12 PM 1:49 PM 2:06 PM 2:50 PM 3:19 PM 3:49 PM 4:51 PM 5:00 PM
Solve Time 0:35 0:18 0:35 0:50 0:54 0:37 0:17 0:44 0:29 0:30 1:02 0:09
Hints 0:00 0:00 0:15 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
Total Hints 0:00 0:00 0:15 0:15 0:15 0:15 0:15 0:15 0:15 0:15 0:15 0:15
Max Solve Time 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 2:00 1:00
Penalties 0:00 0:00 0:15 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
Total Penalties 0:00 0:00 0:15 0:15 0:15 0:15 0:15 0:15 0:15 0:15 0:15 0:15
Adj. Solve Time 0:35 0:18 0:50 0:50 0:54 0:37 0:17 0:44 0:29 0:30 1:02 0:09
Adj. Elapsed Time 0:35 0:53 1:43 2:33 3:27 4:04 4:21 5:05 5:34 6:04 7:06 7:15
Adj. Time Solved 10:35 AM 10:53 AM 11:43 AM 12:33 PM 1:27 PM 2:04 PM 2:21 PM 3:05 PM 3:34 PM 4:04 PM 5:06 PM 5:15 PM
Rank 6 1 1 1 1 1 1 1 1 1 2 2
Time Behind 0:11 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:24 0:19
Call Log
Time Clue Number Clue
Title
(H)int
(R)eview
(C)onfirm
(A)nswer
Description
10:35 AM 1 Sea Cells Confirm  
10:53 AM 2 Flashlight Confirm  
11:19 AM 3 Simpsons Hint Use next words (already found CAVE)
11:28 AM 3 Simpsons Confirm  
12:18 PM 4 Keyboard Confirm  
1:12 PM 5 Nest Egg Confirm  
1:22 PM 5 Nest Egg Misc looking for Sar
1:49 PM 6 Braille Confirm  
2:09 PM 7 SF Treat Misc called back to re-confirm since call was cut off
2:06 PM 7 SF Treat Confirm  
2:50 PM 8 Shifting Gears Confirm  
3:19 PM 9 Daisylaps Confirm  
3:16 PM 9 Daisylaps Partial not quite right - had AB
3:49 PM 10 Candle Confirm  
4:51 PM 11 Metapuzzle Confirm  
5:00 PM 12 Finish Confirm