R9 Team Bad Ass
Current Rank 1
Time Behind 0:00
Current Clue Num 13
Current Clue Title Finish
Clues Solved 11
Clues Skipped 1
Clue Number 1 2 3 4 5 6 7 8 9 10 11 12
Clue Title Sea Cells Flashlight Simpsons Keyboard Nest Egg Braille SF Treat Shifting Gears Daisylaps Candle Metapuzzle Finish
Time Started 10:00 AM 10:42 AM 11:29 AM 12:14 PM 12:50 PM 1:35 PM 1:53 PM 2:39 PM 3:27 PM 3:53 PM 4:08 PM 4:29 PM
Time Confirmed 10:42 AM 11:29 AM 12:14 PM 12:50 PM 1:35 PM 1:53 PM 2:39 PM 3:27 PM 3:53 PM 4:08 PM 4:29 PM 4:43 PM
Solve Time 0:42 0:47 0:45 0:36 0:45 0:18 0:46 0:48 0:26 0:15 0:21 0:14
Hints 0:00 1:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
Total Hints 0:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00
Max Solve Time 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 2:00 1:00
Penalties 0:00 0:13 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
Total Penalties 0:00 0:13 0:13 0:13 0:13 0:13 0:13 0:13 0:13 0:13 0:13 0:13
Adj. Solve Time 0:42 1:00 0:45 0:36 0:45 0:18 0:46 0:48 0:26 0:15 0:21 0:14
Adj. Elapsed Time 0:42 1:42 2:27 3:03 3:48 4:06 4:52 5:40 6:06 6:21 6:42 6:56
Adj. Time Solved 10:42 AM 11:42 AM 12:27 PM 1:03 PM 1:48 PM 2:06 PM 2:52 PM 3:40 PM 4:06 PM 4:21 PM 4:42 PM 4:56 PM
Rank 9 6 6 3 5 2 3 3 3 2 1 1
Time Behind 0:18 0:49 0:44 0:30 0:21 0:02 0:31 0:35 0:32 0:17 0:00 0:00
Call Log
Time Clue Number Clue
Title
(H)int
(R)eview
(C)onfirm
(A)nswer
Description
10:42 AM 1 Sea Cells Confirm  
11:22 AM 2 Flashlight Hint Dual-part clue, look @ batteries, bread and sand
11:29 AM 2 Flashlight Answer  
12:14 PM 3 Simpsons Confirm  
12:50 PM 4 Keyboard Confirm  
1:35 PM 5 Nest Egg Confirm  
1:53 PM 6 Braille Confirm  
2:25 PM 7 SF Treat Misc confirmed all pieces
2:39 PM 7 SF Treat Confirm  
3:27 PM 8 Shifting Gears Confirm  
3:53 PM 9 Daisylaps Confirm  
4:08 PM 10 Candle Confirm  
4:29 PM 11 Metapuzzle Confirm  
4:43 PM 12 Finish Confirm