| R12 | Oakland Raiders | ||||||||||||||
| Current Rank | 3 | ||||||||||||||
| Time Behind | 0:24 | ||||||||||||||
| Current Clue Num | 13 | ||||||||||||||
| Current Clue Title | Finish | ||||||||||||||
| Clues Solved | 10 | ||||||||||||||
| Clues Skipped | 2 | ||||||||||||||
| Clue Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Clue Title | Sea Cells | Flashlight | Simpsons | Keyboard | Nest Egg | Braille | SF Treat | Shifting Gears | Daisylaps | Candle | Metapuzzle | Finish | |||
| Time Started | 10:00 AM | 10:37 AM | 11:35 AM | 12:01 PM | 12:39 PM | 1:13 PM | 1:46 PM | 2:11 PM | 2:51 PM | 3:28 PM | 3:40 PM | 4:10 PM | |||
| Time Confirmed | 10:37 AM | 11:35 AM | 12:01 PM | 12:39 PM | 1:13 PM | 1:46 PM | 2:11 PM | 2:51 PM | 3:28 PM | 3:40 PM | 4:10 PM | 4:13 PM | |||
| Solve Time | 0:37 | 0:58 | 0:26 | 0:38 | 0:34 | 0:33 | 0:25 | 0:40 | 0:37 | 0:12 | 0:30 | 0:03 | |||
| Hints | 0:15 | 1:00 | 0:15 | 0:00 | 0:00 | 0:00 | 0:15 | 1:00 | 0:00 | 0:00 | 0:00 | 0:00 | |||
| Total Hints | 0:15 | 1:15 | 1:30 | 1:30 | 1:30 | 1:30 | 1:45 | 2:45 | 2:45 | 2:45 | 2:45 | 2:45 | |||
| Max Solve Time | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 2:00 | 1:00 | |||
| Penalties | 0:15 | 0:02 | 0:15 | 0:00 | 0:00 | 0:00 | 0:15 | 0:20 | 0:00 | 0:00 | 0:00 | 0:00 | |||
| Total Penalties | 0:15 | 0:17 | 0:32 | 0:32 | 0:32 | 0:32 | 0:47 | 1:07 | 1:07 | 1:07 | 1:07 | 1:07 | |||
| Adj. Solve Time | 0:52 | 1:00 | 0:41 | 0:38 | 0:34 | 0:33 | 0:40 | 1:00 | 0:37 | 0:12 | 0:30 | 0:03 | |||
| Adj. Elapsed Time | 0:52 | 1:52 | 2:33 | 3:11 | 3:45 | 4:18 | 4:58 | 5:58 | 6:35 | 6:47 | 7:17 | 7:20 | |||
| Adj. Time Solved | 10:52 AM | 11:52 AM | 12:33 PM | 1:11 PM | 1:45 PM | 2:18 PM | 2:58 PM | 3:58 PM | 4:35 PM | 4:47 PM | 5:17 PM | 5:20 PM | |||
| Rank | 12 | 9 | 8 | 6 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | |||
| Time Behind | 0:28 | 0:59 | 0:50 | 0:38 | 0:18 | 0:14 | 0:37 | 0:53 | 1:01 | 0:43 | 0:35 | 0:24 | |||
| Call Log | |||||||||||||||
| Time | Clue Number | Clue Title |
(H)int (R)eview (C)onfirm (A)nswer |
Description | |||||||||||
| 10:37 AM | 1 | Sea Cells | Confirm | ||||||||||||
| 11:35 AM | 2 | Flashlight | Answer | Don't work on metaclue, go to 1417B Compton | |||||||||||
| 11:55 AM | 3 | Simpsons | Hint | Have CAVE, use next words | |||||||||||
| 12:01 PM | 3 | Simpsons | Confirm | ||||||||||||
| 10:32 AM | 1 | Sea Cells | Hint | 2 song titles | |||||||||||
| 12:39 PM | 4 | Keyboard | Confirm | ||||||||||||
| 1:13 PM | 5 | Nest Egg | Confirm | ||||||||||||
| 1:46 PM | 6 | Braille | Confirm | ||||||||||||
| 2:06 PM | 7 | SF Treat | Hint | look for "You found it" | |||||||||||
| 2:11 PM | 7 | SF Treat | Confirm | ||||||||||||
| 2:51 PM | 8 | Shifting Gear | Answer | had grid wrong, gave answer | |||||||||||
| 3:28 PM | 9 | Daisylaps | Confirm | ||||||||||||
| 3:40 PM | 10 | Candle | Confirm | ||||||||||||
| 4:10 PM | 11 | Metapuzzle | Confirm | ||||||||||||
| 4:13 PM | 12 | Finish | Confirm | ||||||||||||