| R13 | Frank's Zoo | ||||||||||||||
| Current Rank | 14 | ||||||||||||||
| Time Behind | 6:18 | ||||||||||||||
| Current Clue Num | 13 | ||||||||||||||
| Current Clue Title | Finish | ||||||||||||||
| Clues Solved | 6 | ||||||||||||||
| Clues Skipped | 6 | ||||||||||||||
| Clue Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Clue Title | Sea Cells | Flashlight | Simpsons | Keyboard | Nest Egg | Braille | SF Treat | Shifting Gears | Daisylaps | Candle | Metapuzzle | Finish | |||
| Time Started | 10:00 AM | 10:52 AM | 1:13 PM | 1:28 PM | 2:26 PM | 3:34 PM | 4:25 PM | 5:05 PM | 6:15 PM | 6:15 PM | 6:15 PM | 6:15 PM | |||
| Time Confirmed | 10:52 AM | 1:13 PM | 1:28 PM | 2:26 PM | 3:34 PM | 4:25 PM | 5:05 PM | 6:15 PM | 6:15 PM | 6:15 PM | 6:15 PM | 6:57 PM | |||
| Solve Time | 0:52 | 2:21 | 0:15 | 0:58 | 1:08 | 0:51 | 0:40 | 1:10 | 0:00 | 0:00 | 0:00 | 0:42 | |||
| Hints | 0:00 | 1:00 | 0:00 | 1:00 | 0:00 | 0:00 | 0:15 | 1:00 | 1:00 | 1:00 | 2:00 | 0:00 | |||
| Total Hints | 0:00 | 1:00 | 1:00 | 2:00 | 2:00 | 2:00 | 2:15 | 3:15 | 4:15 | 5:15 | 7:15 | 7:15 | |||
| Max Solve Time | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 2:00 | 1:00 | |||
| Penalties | 0:00 | 0:00 | 0:00 | 0:02 | 0:00 | 0:00 | 0:15 | 0:00 | 1:00 | 1:00 | 2:00 | 0:00 | |||
| Total Penalties | 0:00 | 0:00 | 0:00 | 0:02 | 0:02 | 0:02 | 0:17 | 0:17 | 1:17 | 2:17 | 4:17 | 4:17 | |||
| Adj. Solve Time | 0:52 | 2:21 | 0:15 | 1:00 | 1:08 | 0:51 | 0:55 | 1:10 | 1:00 | 1:00 | 2:00 | 0:42 | |||
| Adj. Elapsed Time | 0:52 | 3:13 | 3:28 | 4:28 | 5:36 | 6:27 | 7:22 | 8:32 | 9:32 | 10:32 | 12:32 | 13:14 | |||
| Adj. Time Solved | 10:52 AM | 1:13 PM | 1:28 PM | 2:28 PM | 3:36 PM | 4:27 PM | 5:22 PM | 6:32 PM | 7:32 PM | 8:32 PM | 10:32 PM | 11:14 PM | |||
| Rank | 11 | 16 | 13 | 11 | 13 | 12 | 13 | 13 | 14 | 15 | 15 | 14 | |||
| Time Behind | 0:28 | 2:20 | 1:45 | 1:55 | 2:09 | 2:23 | 3:01 | 3:27 | 3:58 | 4:28 | 5:50 | 6:18 | |||
| Call Log | |||||||||||||||
| Time | Clue Number | Clue Title |
(H)int (R)eview (C)onfirm (A)nswer |
Description | |||||||||||
| 10:52 AM | 1 | Sea Cells | Confirm | actually confirmed Sutro Baths, but we are giving them credit for this, plus giving them the answer to clue 3 as credit | |||||||||||
| 11:20 AM | 2 | Flashlight | Misc | called them to figure out situation. Oops | |||||||||||
| 12:16 PM | 2 | Flashlight | Misc | ||||||||||||
| 1:13 PM | 2 | Flashlight | Answer | picture on CD - didn't know penalty + time | |||||||||||
| 1:37 PM | 3 | Simpsons | Misc | switched to regular division | |||||||||||
| 1:28 PM | 3 | Simpsons | Confirm | ||||||||||||
| 2:26 PM | 4 | Keyboard | Answer | ||||||||||||
| 3:24 PM | 5 | Nest Egg | Partial | not finished - only had SF zoo | |||||||||||
| 3:34 PM | 5 | Nest Egg | Confirm | ||||||||||||
| 4:25 PM | 6 | Braille | Confirm | ||||||||||||
| 5:02 PM | 7 | SF Treat | Hint | highlight "you found it" | |||||||||||
| 5:05 PM | 7 | SF Treat | Confirm | ||||||||||||
| 5:33 PM | 7 | SF Treat | Misc | no clue - only meta | |||||||||||
| 5:57 PM | 8 | Shifting Gear | Hint | D-2 would be equal to F | |||||||||||
| 6:15 PM | 8 | Shifting Gear | Answer | quit | |||||||||||
| 6:15 PM | 9 | Daisylaps | Answer | quit | |||||||||||
| 6:15 PM | 10 | Candle | Answer | quit | |||||||||||
| 6:15 PM | 11 | Metapuzzle | Answer | quit | |||||||||||
| 6:57 PM | 12 | Finish | Confirm | ||||||||||||