R16 Novice Extraordinaires
Current Rank 12
Time Behind 3:59
Current Clue Num 13
Current Clue Title Finish
Clues Solved 10
Clues Skipped 2
Clue Number 1 2 3 4 5 6 7 8 9 10 11 12
Clue Title Sea Cells Flashlight Simpsons Keyboard Nest Egg Braille SF Treat Shifting Gears Daisylaps Candle Metapuzzle Finish
Time Started 10:00 AM 12:40 PM 12:50 PM 12:55 PM 1:52 PM 2:43 PM 3:54 PM 4:25 PM 5:23 PM 5:52 PM 6:29 PM 7:07 PM
Time Confirmed 12:40 PM 12:50 PM 12:55 PM 1:52 PM 2:43 PM 3:54 PM 4:25 PM 5:23 PM 5:52 PM 6:29 PM 7:07 PM 7:10 PM
Solve Time 2:40 0:10 0:05 0:57 0:51 1:11 0:31 0:58 0:29 0:37 0:38 0:03
Hints 0:00 1:00 1:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
Total Hints 0:00 1:00 2:00 2:00 2:00 2:00 2:00 2:00 2:00 2:00 2:00 2:00
Max Solve Time 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 2:00 1:00
Penalties 0:00 0:50 0:55 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
Total Penalties 0:00 0:50 1:45 1:45 1:45 1:45 1:45 1:45 1:45 1:45 1:45 1:45
Adj. Solve Time 2:40 1:00 1:00 0:57 0:51 1:11 0:31 0:58 0:29 0:37 0:38 0:03
Adj. Elapsed Time 2:40 3:40 4:40 5:37 6:28 7:39 8:10 9:08 9:37 10:14 10:52 10:55
Adj. Time Solved 12:40 PM 1:40 PM 2:40 PM 3:37 PM 4:28 PM 5:39 PM 6:10 PM 7:08 PM 7:37 PM 8:14 PM 8:52 PM 8:55 PM
Rank 17 17 17 16 16 16 16 15 15 13 12 12
Time Behind 2:16 2:47 2:57 3:04 3:01 3:35 3:49 4:03 4:03 4:10 4:10 3:59
Call Log
Time Clue Number Clue
Title
(H)int
(R)eview
(C)onfirm
(A)nswer
Description
12:40 PM 1 Sea Cells Confirm I called them, they didn't know to confirm
12:48 PM 2 Flashlight Misc Don't do metaclue
12:50 PM 2 Flashlight Answer  
12:55 PM 3 Simpsons Answer  
1:52 PM 4 Keyboard Confirm  
2:07 PM 5 Nest Egg Misc can't find egg
2:43 PM 5 Nest Egg Confirm  
3:54 PM 6 Braille Confirm  
4:25 PM 7 SF Treat Confirm  
5:23 PM 8 Shifting Gears Confirm  
5:52 PM 9 Daisylaps Confirm  
6:29 PM 10 Candle Confirm  
6:40 PM 10 Candle Misc where to find clue, bell tower
7:07 PM 11 Metapuzzle Confirm  
7:10 PM 12 Finish Confirm