| R18 | Pros and KRONs | ||||||||||||||
| Current Rank | 9 | ||||||||||||||
| Time Behind | 2:41 | ||||||||||||||
| Current Clue Num | 13 | ||||||||||||||
| Current Clue Title | Finish | ||||||||||||||
| Clues Solved | 11 | ||||||||||||||
| Clues Skipped | 1 | ||||||||||||||
| Clue Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Clue Title | Sea Cells | Flashlight | Simpsons | Keyboard | Nest Egg | Braille | SF Treat | Shifting Gears | Daisylaps | Candle | Metapuzzle | Finish | |||
| Time Started | 10:00 AM | 10:24 AM | 11:52 AM | 12:14 PM | 12:53 PM | 1:47 PM | 2:17 PM | 2:38 PM | 3:33 PM | 4:22 PM | 4:56 PM | 6:03 PM | |||
| Time Confirmed | 10:24 AM | 11:52 AM | 12:14 PM | 12:53 PM | 1:47 PM | 2:17 PM | 2:38 PM | 3:33 PM | 4:22 PM | 4:56 PM | 6:03 PM | 6:26 PM | |||
| Solve Time | 0:24 | 1:28 | 0:22 | 0:39 | 0:54 | 0:30 | 0:21 | 0:55 | 0:49 | 0:34 | 1:07 | 0:23 | |||
| Hints | 0:00 | 0:00 | 0:00 | 1:00 | 0:00 | 0:00 | 0:00 | 0:15 | 0:00 | 0:15 | 0:30 | 0:00 | |||
| Total Hints | 0:00 | 0:00 | 0:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:15 | 1:15 | 1:30 | 2:00 | 2:00 | |||
| Max Solve Time | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 2:00 | 1:00 | |||
| Penalties | 0:00 | 0:00 | 0:00 | 0:21 | 0:00 | 0:00 | 0:00 | 0:05 | 0:00 | 0:15 | 0:30 | 0:00 | |||
| Total Penalties | 0:00 | 0:00 | 0:00 | 0:21 | 0:21 | 0:21 | 0:21 | 0:26 | 0:26 | 0:41 | 1:11 | 1:11 | |||
| Adj. Solve Time | 0:24 | 1:28 | 0:22 | 1:00 | 0:54 | 0:30 | 0:21 | 1:00 | 0:49 | 0:49 | 1:37 | 0:23 | |||
| Adj. Elapsed Time | 0:24 | 1:52 | 2:14 | 3:14 | 4:08 | 4:38 | 4:59 | 5:59 | 6:48 | 7:37 | 9:14 | 9:37 | |||
| Adj. Time Solved | 10:24 AM | 11:52 AM | 12:14 PM | 1:14 PM | 2:08 PM | 2:38 PM | 2:59 PM | 3:59 PM | 4:48 PM | 5:37 PM | 7:14 PM | 7:37 PM | |||
| Rank | 2 | 8 | 4 | 7 | 8 | 5 | 5 | 5 | 6 | 8 | 9 | 9 | |||
| Time Behind | 0:00 | 0:59 | 0:31 | 0:41 | 0:41 | 0:34 | 0:38 | 0:54 | 1:14 | 1:33 | 2:32 | 2:41 | |||
| Call Log | |||||||||||||||
| Time | Clue Number | Clue Title |
(H)int (R)eview (C)onfirm (A)nswer |
Description | |||||||||||
| 10:24 AM | 1 | Sea Cells | Confirm | ||||||||||||
| 11:07 AM | 2 | Flashlight | Misc | drove to labelled sector, already figured out Baker Beach, told them dual clue location | |||||||||||
| 11:52 AM | 2 | Flashlight | Confirm | got the "B" | |||||||||||
| 11:46 AM | 2 | Flashlight | Partial | 1417 Compton, told them right, but not quite | |||||||||||
| 12:14 PM | 3 | Simpsons | Confirm | ||||||||||||
| 12:53 PM | 4 | Keyboard | Answer | ||||||||||||
| 1:47 PM | 5 | Nest Egg | Confirm | ||||||||||||
| 2:17 PM | 6 | Braille | Confirm | ||||||||||||
| 2:38 PM | 7 | SF Treat | Confirm | ||||||||||||
| 3:33 PM | 8 | Shifting Gear | Confirm | ||||||||||||
| 3:25 PM | 8 | Shifting Gear | Hint | fill in grid, shift letters | |||||||||||
| 4:01 PM | 9 | Daisylaps | Misc | 191 Fremont, 109, 141, … | |||||||||||
| 4:22 PM | 9 | Daisylaps | Confirm | ||||||||||||
| 4:52 PM | 10 | Candle | Hint | wrap using other end | |||||||||||
| 4:56 PM | 10 | Candle | Confirm | ||||||||||||
| 5:11 PM | 11 | Metapuzzle | Misc | confirm only meta at candle shop | |||||||||||
| 6:03 PM | 11 | Metapuzzle | Confirm | ||||||||||||
| 6:00 PM | 11 | Metapuzzle | Hint | help on 2 metas, confirm some other letters | |||||||||||
| 6:00 PM | 11 | Metapuzzle | Hint | see above | |||||||||||
| 6:26 PM | 12 | Finish | Confirm | ||||||||||||